Eddie Dorohoy
Edward Dorohoy "The Great Gabbo/Pistol"
Born: March 13, 1929
Medicine Hat, AB Canada
Deceased: May 28, 2009
Victoria, BC Canada
Position: C
Height: 5'9"
Weight: 155
Shoot/Catch: Left
Career: 1948-1963
Major league statistics
Minor league coaching stats
Eddie Dorohoy scored 334 goals and recorded 592 assists in his 792-game career with the Dallas Texans, Cincinnati Mohawks, Victoria Cougars, Seattle Americans, Calgary Stampeders, Vancouver Canucks, Los Angeles Blades, Knoxville Knights and New Haven Blades. He began playing during the 1948 season and last took the ice during the 1963 campaign.
Cincinnati Mohawks |
Victoria Cougars |
Seattle Americans |
Calgary Stampeders |
Vancouver Canucks |
Los Angeles Blades |
Knoxville Knights |
New Haven Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | USHL | Dallas Texans | 34 | 19 | 21 | 40 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Cincinnati Mohawks | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Victoria Cougars | 31 | 15 | 16 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Victoria Cougars | 68 | 29 | 58 | 87 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Victoria Cougars | 68 | 29 | 56 | 85 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Victoria Cougars | 70 | 24 | 54 | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Victoria Cougars | 70 | 26 | 53 | 79 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | WHL | Victoria Cougars | 68 | 33 | 52 | 85 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Seattle Americans | 69 | 18 | 41 | 59 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Seattle Americans | 70 | 31 | 55 | 86 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Victoria Cougars | 58 | 34 | 41 | 75 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Calgary Stampeders | 64 | 35 | 74 | 109 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Vancouver Canucks | 33 | 17 | 21 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Los Angeles Blades | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Vancouver Canucks | 30 | 4 | 8 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Knoxville Knights | 20 | 7 | 20 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Vancouver Canucks | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | New Haven Blades | 18 | 11 | 18 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 792 | 334 | 592 | 926 | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | AHL | Cincinnati Mohawks | 1 | 0 | 0 | 5 | ||||||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | USHL | Dallas Texans | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | PCHL | Victoria Cougars | 12 | 6 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Victoria Cougars | 13 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Victoria Cougars | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Victoria Cougars | 5 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Seattle Americans | 6 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Calgary Stampeders | 8 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EHL | Knoxville Knights | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | New Haven Blades | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 63 | 21 | 33 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |